Compare
Why Canadian advisors keep choosing Continuum
over
Fireflies
Built in Toronto. By Canadians. For Canadian Advisors.
| Feature | Fireflies | |
|---|---|---|
| Origin | ||
| Built for | Canadian advisors | Sales teams |
| Head office | Toronto, ON | San Francisco, CA |
| Meeting capture | ||
| Meeting capture | Botless | Fred bot joins the call |
| Captures Zoom | Yes | Yes (via bot) |
| Captures Microsoft Teams | Yes | Yes (via bot) |
| Captures Google Meet | Yes | Yes (via bot) |
| Conference into phone calls | Yes | Limited |
| VoIP softphonesZoom Phone, RingCentral, Telus, Rogers, Dialpad | Yes, natively | No |
| In-person mobile app | Yes | Yes |
| Automatic speaker tagging | Yes, from CRM | Generic |
| Integrations | ||
| Wealth CRMsWealthbox, Salesforce FSC, Maximizer | Native API | Generic CRM only |
| Conquest Planning | Native API | None |
| Push-to-CRM | One click | Generic CRM push |
| Workflow | ||
| Smart client profiles | Yes | No |
| Pre-meeting emails | Yes | No |
| Post-meeting follow-ups | Yes | Yes |
| Advisor-tuned templatesPortfolio review, KYC, Life Design | Yes | Generic only |
| Canadian financial vocabularyTFSA, RRSP, FHSA, RRIF, LIRA | Tuned | Generic US English |
| Pages | ||
| Interactive client deliverables | Yes | No |
| Branded to your firm | Yes | No |
| Engagement analyticsopens, time, AI chat | Yes | No |
| Auto-attached disclosures + audit trail | Yes | No |
| Client-side AI chat | Yes | No |
| Coaching | ||
| Performance coaching | Open-ended, adaptive, self-learning | Sales-focused conversation intelligence |
| Pricing | ||
| Per seat / month | CA$79 annual / CA$89 monthly | US$10–$19 across tiers |
| Compliance | ||
| Standards | PIPEDA, OPC-aligned, CIRO-compliant | SOC 2 Type II, HIPAA, GDPR (no CIRO posture) |
| Built for fiduciary work | Yes — designed for it | Built for sales calls |
| Audio storage | Discarded after transcription | Stored on US cloud servers |
| Consent tracking | Audit logged | Bot visible |
| SOC 2 Type II | Yes | Yes |
| Canadian data residency | Yes | No (US cloud) |
FAQ
Your questions answered
Why does Fireflies' sales focus matter for advisors?
Where does Continuum store my data?
How is consent tracked?
Features
Comparisons
Copyright © 2026. All rights reserved.